These licensed child-care centers list Pre-Kindergarten among the ages they are licensed to serve in Texas HHSC data. A license to serve Pre-K ages is not the same as a public-school Pre-K class; ask each center about its curriculum and schedule.
Looking for free public Pre-K or Head Start instead? See Pre-K vs. Head Start in Texas.
Other filters in Houston: Infant care · Drop-in care · Part-time care · Accepts child care subsidies · Night, weekend & extended hours · After-school care
| Center | ZIP | Ages licensed to serve | Capacity | Hours | Subsidies |
|---|---|---|---|---|---|
| 2 Unique Kids Learning Academy | 77038 | Infant, Toddler, Pre-Kindergarten, School | 100 | 06:00 AM-07:00 PM Mon, Tue, Wed, Thu, Fri, Sat | No |
| 24/7 Childcare | 77053 | Infant, Toddler, Pre-Kindergarten, School | 102 | 12:00 AM-11:59 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun | No |
| A & B Nursery School | 77017 | Infant, Toddler, Pre-Kindergarten, School | 153 | 05:30 AM-07:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| A Life Christian Academy | 77016 | Infant, Toddler, Pre-Kindergarten, School | 80 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| A Place For Children Too, Inc | 77036 | Infant, Toddler, Pre-Kindergarten, School | 96 | 06:00 AM-12:00 AM Mon, Tue, Wed, Thu, Fri, Sat, Sun | No |
| A to Z Preschool/Daycare Center | 77036 | Infant, Toddler, Pre-Kindergarten, School | 50 | 06:30 AM-07:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| A-1 Montessori Academy | 77077 | Infant, Toddler, Pre-Kindergarten, School | 97 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun | Yes |
| AAMA Sanchez High School | 77023 | Infant, Toddler, Pre-Kindergarten, School | 91 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| ABC 123 A Cat A Me | 77047 | Infant, Toddler, Pre-Kindergarten, School | 89 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| ABC Children's Academy #2 | 77064 | Infant, Toddler, Pre-Kindergarten, School | 144 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| ABC Children's Learning Center | 77088 | Infant, Toddler, Pre-Kindergarten, School | 105 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| ABC Word Academy | 77088 | Infant, Toddler, Pre-Kindergarten, School | 104 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Academic Academy Christian Childcare Center | 77039 | Infant, Toddler, Pre-Kindergarten, School | 94 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Academic Romper Room Phase 2 | 77090 | Infant, Toddler, Pre-Kindergarten, School | 196 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Academy of Little Achievers, LLC | 77028 | Infant, Toddler, Pre-Kindergarten, School | 41 | 06:00 AM-08:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Academy of Little Scholars | 77088 | Infant, Toddler, Pre-Kindergarten, School | 46 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Acres Homes Head Start Center | 77091 | Infant, Toddler, Pre-Kindergarten, School | 85 | 07:00 AM-04:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Advent's Beloved Children ABC Learning Center | 77092 | Infant, Toddler, Pre-Kindergarten, School | 68 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Adventure Kids Playcare | 77024 | Infant, Toddler, Pre-Kindergarten, School | 122 | 07:00 AM-08:00 PM Mon, Tue, Wed, Thu, Fri, Sat | Yes |
| After 3 After School Program @ AIMS | 77006 | Pre-Kindergarten, School | 85 | 03:00 PM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| After 3 After School Program @ Frost Wood | 77024 | Pre-Kindergarten, School | 200 | 02:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| After 3 After School Program @ Meadow Wood | 77079 | Pre-Kindergarten, School | 150 | 02:30 PM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| After 3 After School Program at Love E.S. | 77008 | Pre-Kindergarten, School | 70 | 02:45 PM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| After 3 After School Program at Memorial E.S | 77007 | Pre-Kindergarten, School | 160 | 02:45 PM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| After 3 After School Program at Sinclair E.S | 77008 | Pre-Kindergarten, School | 300 | 02:45 PM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| After 3 After School Program Bunker Hill Elementary School | 77024 | Pre-Kindergarten, School | 102 | 03:00 PM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| After 3 After School Programs | 77077 | Pre-Kindergarten, School | 150 | 02:45 PM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Ages and Stages Child Care Center | 77091 | Infant, Toddler, Pre-Kindergarten, School | 60 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Aim High Preparatory LLC | 77073 | Infant, Toddler, Pre-Kindergarten, School | 164 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| AL Hadi School | 77082 | Toddler, Pre-Kindergarten | 85 | 07:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Al Nur School | 77083 | Infant, Toddler, Pre-Kindergarten, School | 98 | 07:30 AM-04:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Albury Head Start NCI | 77096 | Toddler, Pre-Kindergarten, School | 97 | 07:45 AM-03:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Aldine Independent School District | 77032 | Infant, Toddler, Pre-Kindergarten | 138 | 06:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Alianza Eco International School | 77055 | Infant, Toddler, Pre-Kindergarten, School | 131 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Alianza Eco International School | 77008 | Infant, Toddler, Pre-Kindergarten, School | 69 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Alianza Eco International School PCA 3 LLC | 77077 | Infant, Toddler, Pre-Kindergarten, School | 116 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Alianza Preschool (PCA 5 LLC) | 77056 | Infant, Toddler, Pre-Kindergarten, School | 95 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| All American Learning Academy | 77067 | Infant, Toddler, Pre-Kindergarten, School | 196 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| All Beautiful Children Enrichment Learning Center | 77047 | Infant, Toddler, Pre-Kindergarten, School | 31 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| All Star Kids Academy | 77082 | Infant, Toddler, Pre-Kindergarten, School | 68 | 06:00 AM-07:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| All Star Learning Center | 77067 | Infant, Toddler, Pre-Kindergarten, School | 161 | 05:30 AM-07:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| All Stars Day Care & Preschool | 77060 | Infant, Toddler, Pre-Kindergarten, School | 163 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Allbright Academy | 77099 | Infant, Toddler, Pre-Kindergarten, School | 67 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Alpha Academy | 77038 | Infant, Toddler, Pre-Kindergarten, School | 51 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Alpha Academy #2 | 77037 | Infant, Toddler, Pre-Kindergarten, School | 80 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Amazing Kid'z Christian Academy | 77066 | Infant, Toddler, Pre-Kindergarten, School | 122 | 05:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| America's Choice Child Care | 77099 | Infant, Toddler, Pre-Kindergarten, School | 96 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| America's Choice Children Center | 77077 | Infant, Toddler, Pre-Kindergarten, School | 152 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| America's Choice Children's Center | 77088 | Infant, Toddler, Pre-Kindergarten, School | 153 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Americas Choice Child Care | 77072 | Infant, Toddler, Pre-Kindergarten, School | 97 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri, Sat | No |
| Amviet Learning Center LLC | 77072 | Pre-Kindergarten, School | 49 | 02:30 PM-08:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Angel Watch Academy, LLC | 77095 | Infant, Toddler, Pre-Kindergarten, School | 33 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Angels "R" Wee Learning Center | 77057 | Infant, Toddler, Pre-Kindergarten, School | 59 | 06:00 AM-07:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Angels World Childcare Center | 77070 | Infant, Toddler, Pre-Kindergarten, School | 116 | 05:00 AM-08:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Annette Happy Kids Daycare | 77088 | Infant, Toddler, Pre-Kindergarten, School | 36 | 05:30 AM-12:00 AM Mon, Tue, Wed, Thu, Fri, Sat | No |
| Annointed Christian Childcare & Academy II | 77015 | Toddler, Pre-Kindergarten, School | 93 | 05:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Anointed Ark Academy | 77088 | Infant, Toddler, Pre-Kindergarten, School | 76 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Apple Seed Private School | 77090 | Infant, Toddler, Pre-Kindergarten, School | 165 | 06:00 AM-08:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Apple of My Eye Academy | 77015 | Infant, Toddler, Pre-Kindergarten, School | 132 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Arka Montessori Academy | 77070 | Infant, Toddler, Pre-Kindergarten, School | 151 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Armand Bayou Montessori School | 77059 | Infant, Toddler, Pre-Kindergarten, School | 126 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Armenta's Early Childhood Development II | 77089 | Infant, Toddler, Pre-Kindergarten, School | 86 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Armenta's Early Childhood, LLC | 77075 | Infant, Toddler, Pre-Kindergarten, School | 106 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| As We Grow Learning Center | 77088 | Infant, Toddler, Pre-Kindergarten, School | 115 | 06:00 AM-06:00 AM Mon, Tue, Wed, Thu, Fri, Sat, Sun | Yes |
| As We Grow Learning Center #2 | 77088 | Infant, Toddler, Pre-Kindergarten, School | 45 | 05:00 AM-09:00 PM Mon, Tue, Wed, Thu, Fri, Sat | Yes |
| As We Grow Learning Center - East | 77013 | Infant, Toddler, Pre-Kindergarten, School | 117 | 05:00 AM-09:00 PM Mon, Tue, Wed, Thu, Fri, Sat | Yes |
| Ascension Child Development Center | 77042 | Infant, Toddler, Pre-Kindergarten | 94 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Ashford Child Enrichment Center | 77077 | Infant, Toddler, Pre-Kindergarten | 118 | 07:00 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Astra Academy | 77084 | Infant, Toddler, Pre-Kindergarten, School | 77 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Attitude Respect N Manners Learning Center | 77099 | Infant, Toddler, Pre-Kindergarten, School | 80 | 06:00 AM-08:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Attitude Respect N Manners Learning Center | 77082 | Infant, Toddler, Pre-Kindergarten, School | 124 | 06:00 AM-08:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Aum School | 77031 | Toddler, Pre-Kindergarten, School | 56 | 08:30 AM-04:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Aunt Chi Daycare & Learning Center | 77082 | Toddler, Pre-Kindergarten, School | 27 | 06:15 AM-08:00 PM Mon, Tue, Wed, Thu, Fri, Sat | Yes |
| Avalon Academy | 77006 | Infant, Toddler, Pre-Kindergarten, School | 147 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| AVANCE Bammel Head Start | 77090 | Pre-Kindergarten, School | 153 | 07:30 AM-03:15 PM Mon, Tue, Wed, Thu, Fri | No |
| AVANCE Mangum Center | 77092 | Infant, Toddler, Pre-Kindergarten, School | 368 | 07:00 AM-03:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Avance- Dekaney Early Head Start | 77073 | Infant, Toddler, Pre-Kindergarten | 57 | 07:00 AM-03:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Avance- Janowski Head Start | 77022 | Infant, Toddler, Pre-Kindergarten, School | 144 | 07:30 AM-03:30 PM Mon, Tue, Wed, Thu, Fri | No |
| AVANCE-Eickenroht Head Start | 77090 | Pre-Kindergarten, School | 122 | 07:45 AM-03:25 PM Mon, Tue, Wed, Thu, Fri | No |
| AVANCE-Houston, Inc.-Donna C. Lewis Head Start-Spring ISD | 77067 | Pre-Kindergarten | 117 | 07:35 AM-03:25 PM Mon, Tue, Wed, Thu, Fri | No |
| Awesome Kids Academy | 77095 | Infant, Toddler, Pre-Kindergarten, School | 57 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| B's Children World Academy | 77028 | Infant, Toddler, Pre-Kindergarten, School | 77 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Baker Ripley Early Childhood Development Center | 77080 | Pre-Kindergarten, School | 238 | 07:45 AM-03:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Bammel Middle School Early Head Start | 77090 | Infant, Toddler, Pre-Kindergarten, School | 94 | 08:15 AM-04:15 PM Mon, Tue, Wed, Thu, Fri | No |
| Barbara Jordan International Pre School | 77004 | Infant, Toddler, Pre-Kindergarten, School | 308 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Bastian Elementary Head Start Center | 77033 | Pre-Kindergarten, School | 136 | 07:30 AM-02:50 PM Mon, Tue, Wed, Thu, Fri | No |
| Bay Oaks KinderCare | 77059 | Infant, Toddler, Pre-Kindergarten, School | 130 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Beamer Road KinderCare | 77089 | Infant, Toddler, Pre-Kindergarten, School | 100 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Bear BLVD Child Care Center | 77055 | Infant, Toddler, Pre-Kindergarten | 65 | 06:30 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Bear Creek UMC School | 77084 | Infant, Toddler, Pre-Kindergarten, School | 175 | 07:00 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Bebe's Daycare | 77057 | Infant, Toddler, Pre-Kindergarten, School | 53 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri, Sat | Yes |
| Becker School | 77005 | Infant, Toddler, Pre-Kindergarten, School | 242 | 07:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Beehive Parent Child Center | 77005 | Toddler, Pre-Kindergarten, School | 85 | 08:00 AM-03:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Bell's Little Angels | 77062 | Infant, Toddler, Pre-Kindergarten, School | 223 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Bellfort Street KinderCare | 77061 | Infant, Toddler, Pre-Kindergarten, School | 151 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Bertha Alyce Early Childhood School | 77096 | Infant, Toddler, Pre-Kindergarten | 352 | 07:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Bethany Christian Academy | 77028 | Infant, Toddler, Pre-Kindergarten, School | 100 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Bethany Christian School | 77098 | Infant, Toddler, Pre-Kindergarten | 115 | 09:00 AM-02:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Bethel's Family Christian Academy | 77035 | Toddler, Pre-Kindergarten, School | 277 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Better Beginnings Academy LLC | 77095 | Infant, Toddler, Pre-Kindergarten, School | 65 | 05:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Bezos Academy Houston - Magnolia Park | 77012 | Pre-Kindergarten, School | 108 | 08:00 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Bezos Academy Houston - North Shore | 77049 | Pre-Kindergarten, School | 126 | 07:30 AM-04:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Bezos Academy Houston- Denver Harbor | 77020 | Pre-Kindergarten, School | 63 | 08:00 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Bezos Academy-Northside | 77022 | Pre-Kindergarten, School | 68 | 08:00 AM-03:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Bezos Academy-Third Ward | 77003 | Pre-Kindergarten, School | 47 | 08:00 AM-03:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Big Dreams & Lil Wonders Christian Academy # 2 | 77067 | Infant, Toddler, Pre-Kindergarten, School | 244 | 12:00 AM-11:59 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Big Dreams & Lil Wonders Christian Academy #2 | 77067 | Infant, Toddler, Pre-Kindergarten, School | 217 | 12:00 AM-11:59 PM Mon, Tue, Wed, Thu, Fri | No |
| Big Dreams & Lil' Wonders Academy | 77064 | Infant, Toddler, Pre-Kindergarten, School | 91 | 12:00 AM-12:00 AM Mon, Tue, Wed, Thu, Fri | Yes |
| Big Dreams &Lil Wonders Academy-Walters Road | 77014 | Infant, Toddler, Pre-Kindergarten, School | 132 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Big Dreams Learning Center | 77089 | Infant, Toddler, Pre-Kindergarten, School | 88 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Blessed Beginnings Pre-school | 77070 | Toddler, Pre-Kindergarten, School | 140 | 09:15 AM-03:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Blessing Academy ECC | 77033 | Infant, Toddler, Pre-Kindergarten, School | 22 | 06:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Bloom & Beyond Early Learning Academy | 77082 | Infant, Toddler, Pre-Kindergarten, School | 69 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Blooming Daisies Learning Center | 77084 | Infant, Toddler, Pre-Kindergarten, School | 181 | 05:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Blossom Heights Child Development Center | 77063 | Infant, Toddler, Pre-Kindergarten, School | 186 | 07:30 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Bonne Vie School | 77027 | Toddler, Pre-Kindergarten, School | 42 | 08:30 AM-02:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Brainy Bees Childcare Center | 77082 | Infant, Toddler, Pre-Kindergarten, School | 102 | 06:00 AM-07:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Brainy Bunch Learning Center Inc | 77068 | Infant, Toddler, Pre-Kindergarten, School | 92 | 05:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Brainy Kidz Academy | 77068 | Infant, Toddler, Pre-Kindergarten, School | 59 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Brautigam Center Day Care | 77070 | Infant, Toddler, Pre-Kindergarten | 37 | 07:45 AM-03:35 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Brentwood Children's Academy | 77041 | Infant, Toddler, Pre-Kindergarten, School | 195 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| BridgePoint Early Learning Academy | 77079 | Infant, Toddler, Pre-Kindergarten, School | 161 | 09:00 AM-04:00 PM Mon, Tue, Wed, Thu | No |
| Bright Beginners Preschool and Infant Care | 77070 | Infant, Toddler, Pre-Kindergarten, School | 239 | 06:30 AM-06:15 PM Mon, Tue, Wed, Thu, Fri | No |
| Bright Horizons Early Lrng Ctr @ 1505 | 77002 | Infant, Toddler, Pre-Kindergarten, School | 223 | 06:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Bright Horizons Houston | 77002 | Infant, Toddler, Pre-Kindergarten, School | 77 | 07:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Bright Stars Academy | 77022 | Infant, Toddler, Pre-Kindergarten, School | 78 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Bright Stars CDC | 77038 | Infant, Toddler, Pre-Kindergarten, School | 112 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Brimhurst KinderCare | 77077 | Infant, Toddler, Pre-Kindergarten, School | 150 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Brookhollow Christian Academy | 77084 | Infant, Toddler, Pre-Kindergarten, School | 300 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Browning Head Start Center | 77009 | Infant, Toddler, Pre-Kindergarten | 87 | 07:15 AM-03:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Building Blocks Academy Aldine | 77039 | Infant, Toddler, Pre-Kindergarten, School | 170 | 06:00 AM-07:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Building Blocks Academy Bear Creek | 77084 | Infant, Toddler, Pre-Kindergarten, School | 111 | 05:30 AM-07:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Building Blocks Academy Cypress | 77095 | Infant, Toddler, Pre-Kindergarten, School | 175 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Building Blocks Academy Hobby Airport | 77061 | Infant, Toddler, Pre-Kindergarten, School | 177 | 05:30 AM-07:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Building Blocks Academy Lawndale | 77012 | Infant, Toddler, Pre-Kindergarten, School | 176 | 06:00 AM-07:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Building Blocks Academy VTM | 77067 | Infant, Toddler, Pre-Kindergarten, School | 153 | 06:00 AM-07:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Building Blocks Academy-Evergreen | 77087 | Infant, Toddler, Pre-Kindergarten, School | 115 | 06:00 AM-07:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Bunker Hill KinderCare | 77024 | Infant, Toddler, Pre-Kindergarten | 122 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| BusiBodies Academy, Inc. | 77087 | Infant, Toddler, Pre-Kindergarten, School | 164 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Busy Bee Learning Academy | 77035 | Infant, Toddler, Pre-Kindergarten, School | 102 | 06:00 AM-08:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Cadence Academy Preschool | 77095 | Infant, Toddler, Pre-Kindergarten, School | 297 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Caroline School | 77081 | Infant, Toddler, Pre-Kindergarten, School | 35 | 08:00 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Carriage Lane Learning Center | 77064 | Infant, Toddler, Pre-Kindergarten, School | 117 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Cathedral House | 77002 | Infant, Toddler, Pre-Kindergarten, School | 136 | 06:45 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| CENTRAL MONTESSORI SCHOOL | 77084 | Infant, Toddler, Pre-Kindergarten, School | 136 | 09:00 AM-03:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Chapelwood United Methodist SC | 77024 | Infant, Toddler, Pre-Kindergarten, School | 382 | 09:00 AM-02:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Charlotte's Little Angels Learning Academy | 77053 | Infant, Toddler, Pre-Kindergarten, School | 30 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Child Foundation Academy | 77083 | Infant, Toddler, Pre-Kindergarten, School | 95 | 12:00 AM-11:59 PM Mon, Tue, Wed, Thu, Fri, Sat, Sun | Yes |
| Childhood Seasons Learning Academy | 77015 | Infant, Toddler, Pre-Kindergarten, School | 87 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Children Today | 77018 | Infant, Toddler, Pre-Kindergarten, School | 60 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Children Today @ Lamar High School | 77098 | Infant, Toddler, Pre-Kindergarten, School | 126 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Children's Center of Excellence and Daycare | 77071 | Infant, Toddler, Pre-Kindergarten, School | 81 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Children's Choice Academy | 77075 | Infant, Toddler, Pre-Kindergarten, School | 73 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri, Sat | No |
| Children's Hour Montessori | 77098 | Infant, Toddler, Pre-Kindergarten, School | 54 | 07:00 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Children's Lighthouse of Oak Forest | 77018 | Infant, Toddler, Pre-Kindergarten, School | 268 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Childrens Courtyard | 77095 | Infant, Toddler, Pre-Kindergarten, School | 304 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Childrens Lighthouse Learning Center | 77044 | Infant, Toddler, Pre-Kindergarten, School | 232 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Childrens Village KidConnect | 77005 | Infant, Toddler, Pre-Kindergarten, School | 195 | 09:00 AM-04:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Childtime Learning Centers | 77065 | Infant, Toddler, Pre-Kindergarten, School | 165 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Chinese Community Center Child Development Center | 77036 | Infant, Toddler, Pre-Kindergarten, School | 270 | 07:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Chosen Generation | 77068 | Infant, Toddler, Pre-Kindergarten, School | 149 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Christ Memorial Lutheran Preschool | 77079 | Toddler, Pre-Kindergarten, School | 169 | 08:45 AM-02:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Christ the Redeemer Genesis Early Childhood Program | 77065 | Toddler, Pre-Kindergarten | 167 | 07:40 AM-03:50 PM Mon, Tue, Wed, Thu, Fri | No |
| Christian Academy of Little Saints | 77080 | Toddler, Pre-Kindergarten | 136 | 09:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Christian School NW Houston | 77092 | Toddler, Pre-Kindergarten, School | 100 | 07:30 AM-04:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Clay Road Baptist Early Child Care | 77080 | Infant, Toddler, Pre-Kindergarten | 153 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
