| Center | ZIP | Ages licensed to serve | Capacity | Hours | Subsidies |
|---|---|---|---|---|---|
| Cookies N Cream Day Care Center | 77021 | Infant, Toddler, Pre-Kindergarten, School | 45 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Daniel's Academic Academy, LLC | 77021 | Toddler, Pre-Kindergarten, School | 78 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Jewels Learning Center | 77021 | Infant, Toddler, Pre-Kindergarten, School | 74 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Kate Rose Childcare Learning Center | 77021 | Infant, Toddler, Pre-Kindergarten, School | 39 | 05:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| KCE Champions LLC @ KIPP Peace | 77021 | Pre-Kindergarten, School | 118 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Melinda Webb School | 77021 | Toddler, Pre-Kindergarten, School | 273 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Nenes Kiddie Kollege | 77021 | Infant, Toddler, Pre-Kindergarten, School | 96 | 12:00 AM-12:00 AM Mon, Tue, Wed, Thu, Fri | Yes |
| Nurture & Grow Learning Center LLC | 77021 | Infant, Toddler, Pre-Kindergarten, School | 74 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Paraclete Christian Learning Academy | 77021 | Infant, Toddler, Pre-Kindergarten, School | 98 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Ready Learners Academy | 77021 | Infant, Toddler, Pre-Kindergarten, School | 120 | 06:00 AM-07:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Right Fit Kids Academy- Palm Center | 77021 | Infant, Toddler, Pre-Kindergarten, School | 42 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Square One Early Education Academy LLC | 77021 | Infant, Toddler, Pre-Kindergarten, School | 34 | 07:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Storybook Academy Inc | 77021 | Infant, Toddler, Pre-Kindergarten, School | 119 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| SW YMCA Texas Medical Center C | 77021 | Infant, Toddler, Pre-Kindergarten, School | 323 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| The Forge For Families-Safezone | 77021 | Pre-Kindergarten, School | 160 | 02:00 PM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Thompson Head Start | 77021 | Pre-Kindergarten, School | 100 | 08:00 AM-03:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Unique Childcare III | 77021 | Infant, Toddler, Pre-Kindergarten, School | 76 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Visionary Pre K Academy at Regency Lofts | 77021 | Infant, Toddler, Pre-Kindergarten, School | 58 | 07:00 AM-05:45 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Wonderland Private School | 77021 | Toddler, Pre-Kindergarten, School | 60 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
Source: Texas HHSC, data retrieved October 20, 2026. Blank cells mean the state record had no value.