| Center | ZIP | Ages licensed to serve | Capacity | Hours | Subsidies |
|---|---|---|---|---|---|
| DBA First Advantage Learning | 77045 | Infant, Toddler, Pre-Kindergarten, School | 115 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Doris Gardner Ratliff Ctr For Child Development | 77045 | Infant, Toddler, Pre-Kindergarten, School | 55 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Faith Kidz | 77045 | Infant, Toddler, Pre-Kindergarten, School | 79 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Hiram Clarke Head Start | 77045 | Pre-Kindergarten | 68 | 07:30 AM-04:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Jumping Jacks Learning Center | 77045 | Infant, Toddler, Pre-Kindergarten, School | 118 | 06:00 AM-06:15 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Key Concepts Kan Learning Center | 77045 | Infant, Toddler, Pre-Kindergarten, School | 92 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Loadz of Love | 77045 | Infant, Toddler, Pre-Kindergarten, School | 25 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Martin Luther King Pre-Kindergarten ASP | 77045 | Pre-Kindergarten, School | 53 | 02:30 PM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| The Imani School | 77045 | Infant, Toddler, Pre-Kindergarten, School | 478 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | No |
Source: Texas HHSC, data retrieved October 20, 2026. Blank cells mean the state record had no value.