| Center | ZIP | Ages licensed to serve | Capacity | Hours | Subsidies |
|---|---|---|---|---|---|
| Aim High Preparatory LLC | 77073 | Infant, Toddler, Pre-Kindergarten, School | 164 | 06:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Avance- Dekaney Early Head Start | 77073 | Infant, Toddler, Pre-Kindergarten | 57 | 07:00 AM-03:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Francois Academy Early Education | 77073 | Infant, Toddler, Pre-Kindergarten, School | 81 | 05:30 AM-07:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Fundamental Beginnings Day Care Center | 77073 | Infant, Toddler, Pre-Kindergarten, School | 104 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Houston Kidz Center LLC | 77073 | Toddler, Pre-Kindergarten, School | 136 | 07:00 AM-05:45 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Koala Kare - Booker Elementary | 77073 | Pre-Kindergarten, School | 120 | 06:30 AM-07:45 AM Mon, Tue, Wed, Thu, Fri | No |
| Koala Kare - Cooper Elementary | 77073 | Pre-Kindergarten, School | 102 | 06:30 AM-07:45 AM Mon, Tue, Wed, Thu, Fri | No |
| Little Laughter's Childcare Center | 77073 | Infant, Toddler, Pre-Kindergarten, School | 48 | 06:00 AM-07:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Mother Theresa's Child Dev Center | 77073 | Infant, Toddler, Pre-Kindergarten, School | 62 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
Source: Texas HHSC, data retrieved October 20, 2026. Blank cells mean the state record had no value.