| Center | ZIP | Ages licensed to serve | Capacity | Hours | Subsidies |
|---|---|---|---|---|---|
| Alice in Wonderland 2 | 78214 | Infant, Toddler, Pre-Kindergarten, School | 57 | 07:00 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Imagination Child Development Center 1 | 78214 | Infant, Toddler, Pre-Kindergarten, School | 259 | 07:00 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Lil Indians Learning Center LLC | 78214 | Infant, Toddler, Pre-Kindergarten, School | 48 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Little Wonderland Childcare | 78214 | Infant, Toddler, Pre-Kindergarten, School | 112 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Omega Church DBA: King's Kids Learning Center | 78214 | Infant, Toddler, Pre-Kindergarten, School | 82 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Premier Early Learning Center | 78214 | Infant, Toddler, Pre-Kindergarten, School | 80 | 07:00 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Teeter Totter Child Care Center | 78214 | Infant, Toddler, Pre-Kindergarten, School | 49 | 07:00 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Tot Spot Learning Center | 78214 | Infant, Toddler, Pre-Kindergarten, School | 34 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
Source: Texas HHSC, data retrieved October 20, 2026. Blank cells mean the state record had no value.