| Center | ZIP | Ages licensed to serve | Capacity | Hours | Subsidies |
|---|---|---|---|---|---|
| Beaming Bright Learning Center | 78217 | Infant, Toddler, Pre-Kindergarten, School | 95 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| BO PEEP DAY CARE | 78217 | Infant, Toddler, Pre-Kindergarten, School | 143 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Bright Kids Daycare and Learning Center #2 | 78217 | Infant, Toddler, Pre-Kindergarten, School | 100 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Brighton Center | 78217 | Infant, Toddler, Pre-Kindergarten, School | 107 | 07:30 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Helen Marie's Christian Childcare | 78217 | Infant, Toddler, Pre-Kindergarten, School | 24 | 07:00 AM-11:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Macarthur Park Lutheran School | 78217 | Toddler, Pre-Kindergarten, School | 102 | 07:00 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Nacogdoches KinderCare | 78217 | Infant, Toddler, Pre-Kindergarten, School | 133 | 06:30 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| NHUMC Ministry Center Childcare | 78217 | Infant, Toddler, Pre-Kindergarten | 27 | 07:00 AM-05:00 PM Mon, Tue, Wed, Thu, Fri | No |
| Rise and Shine Childcare | 78217 | Infant, Toddler, Pre-Kindergarten | 40 | 06:00 AM-06:30 PM Mon, Tue, Wed, Thu, Fri | No |
| Saint Matthews United Methodist | 78217 | Infant, Toddler, Pre-Kindergarten, School | 100 | 07:00 AM-05:30 PM Mon, Tue, Wed, Thu, Fri | Yes |
| Vertical Kids | 78217 | Infant, Toddler, Pre-Kindergarten, School | 88 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
| We Luv Kids Learning Center, LLC | 78217 | Infant, Toddler, Pre-Kindergarten, School | 113 | 06:30 AM-06:00 PM Mon, Tue, Wed, Thu, Fri | Yes |
Source: Texas HHSC, data retrieved October 20, 2026. Blank cells mean the state record had no value.